Date: 2/23/2008           Arena: Pioneer Gym
Time: 7:00 pm             City, State: Hayward, CA                          

VISITOR: William Jessup University ( 18-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Seikowski, Torben    *  2  11  0   5  8   9   2   0   2  3 12  5  3  0  1  36+
20 Hull, Shaughn        *  1   4  0   1  2   3   1   1   2  4  4  0  4  0  0  35-
34 Dimotsantos, Alex    *  2   2  0   0  2   5   0   2   2  3  6  0  3  0  0  21+
40 Kristoff, Matt       *  2   5  1   3  0   0   0   1   1  4  5  0  2  0  2  25+
44 Birchard, Lucas      *  3   8  0   3  0   0   1   5   6  5  6  0  3  3  1  28-
14 Budiselich, Adam        1   2  1   2  1   2   0   0   0  0  4  0  2  0  0   8+
22 Boles, Blaize           1   2  1   1  0   0   0   0   0  0  3  0  1  0  0  19-
24 Botner, Max             3   3  1   1  2   4   0   4   4  4  9  2  2  1  0  24-
32 Cassel, Matt            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               15  38  4  17 15  23   4  15  19 23 49  7 20  4  4 200

Total FG%  - 1st: 10/21  0.476  2nd:  5/17  0.294  Game:  0.395         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   1/6  0.167  Game:  0.235         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  9/16  0.563  Game:  0.652           (3,0) 

HOME: Menlo College (18-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Cobb, Chris          *  2   6  2   4  3   4   2   2   4  2  9  3  3  0  1  37+
14 Wesley, Bryon        *  4  14  0   2  3   3   2   3   5  2 11  3  5  0  1  37+
15 Cochran, Brandon     *  4   8  1   1  4   5   2   7   9  4 13  1  6  0  1  25+
20 Christensen, Cody    *  3   4  2   2  0   0   1   2   3  3  8  2  0  0  0  18-
25 Funke, Chris         *  0   1  0   0  0   1   1   4   5  2  0  1  3  1  0  25-
 3 Harris, Julian          1   3  1   3  0   0   0   0   0  0  3  1  1  0  1   7+
 5 Logan, Jason            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
21 Adams, Kyle             4   6  0   1  0   0   2   4   6  1  8  0  0  0  0  21-
22 McCullar, Nick          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
23 Kees, Tim               1   3  0   0  6   6   1   1   2  5  8  2  3  0  1  26-
31 Lindsey, James          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Larson, Jeff            0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               19  45  6  13 17  21  13  24  37 19 61 13 21  1  5 200

Total FG%  - 1st: 10/22  0.455  2nd:  9/23  0.391  Game:  0.422         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/7  0.429  Game:  0.462         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  14/17 0.824  Game:  0.810           (2,0) 

Technical Fouls: WJU (0)  
               : MENL (0)  

OFFICIALS      :          
ATTENDANCE     : 460

SCORE BY PERIODS              1st    2nd   TOTAL 
   William Jessup University   29     20     49  
               Menlo College   26     35     61  
DakStats 3000 by Daktronics Inc. Brookings, SD