Date: 2/22/2008           Arena: Pioneer Gym
Time: 1:00 pm             City, State: Hayward, CA                          

VISITOR: Bethany University ( 11-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hurst, Bethany       *  7  15  0   0  0   1   4   9  13  3 14  1  1  0  1  23-
15 Jackson, Jonessa     *  2   9  0   0  3   6   2   3   5  5  7  4  3  1  0  40-
24 Mazza, Heather       *  6  13  1   2  3   3   0   4   4  1 16  5  4  0  1  39+
31 Kritscher, Sarah     *  3   7  0   2  3   4   1   7   8  5  9  0  3  2  0  29-
32 Butler, Joyanne      *  0   1  0   0  0   2   0   0   0  2  0  1  0  0  0   7+
 3 Senadenos, Page         3   7  0   0  0   0   0   4   4  1  6  0  3  1  0  26-
12 Henderson, Cher'rond    0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
21 O'Daniels, Christie     0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   7+
23 Novak, Karlee           0   2  0   0  0   0   2   2   4  2  0  1  0  0  0   7+
33 Gates, Kristina         6   6  0   0  3   4   2   2   4  5 15  3  2  0  0  22+
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               27  62  1   4 12  20  16  34  50 25 67 15 16  4  2 200

Total FG%  - 1st:  8/24  0.333  2nd:  19/38 0.500  Game:  0.435         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   1/3  0.333  Game:  0.250         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   3/7  0.429  Game:  0.600           (3,0) 

HOME: Holy Names University (18-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Hutton, Angelita     *  8  23  4  10  2   2   0   3   3  2 22  2  2  2  0  33-
15 Spivey, Martha       *  2   5  0   0  8  12   3   6   9  4 12  2  2  1  0  26+
21 Nakasone, Larisa     *  0   5  0   1  5   7   0   0   0  2  5  5  3  0  0  32-
23 Kadota, Chelsie      *  3   8  1   2  0   2   1   1   2  3  7  2  2  0  0  25-
25 Camara, Mana         *  4   9  0   1  1   6   4   5   9  0  9  0  1  0  0  30+
 3 Anthony, Angela         1   4  0   0  2   3   2   1   3  2  4  1  1  0  0  16-
10 Hyche, Raquel           0   3  0   1  0   0   0   1   1  3  0  0  0  0  0   8-
11 Henning, Sarah          2   3  0   0  1   2   3   4   7  0  5  0  1  2  2  20+
20 Kealoha, C'ani          1   4  1   2  0   0   0   0   0  1  3  1  0  0  0   8+
22 Ronolo, Jamie           0   1  0   1  2   2   1   0   1  0  2  0  0  0  0   2+
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               21  65  6  18 21  36  19  24  43 17 69 13 12  5  2 200

Total FG%  - 1st: 13/38  0.342  2nd:  8/27  0.296  Game:  0.323         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   1/7  0.143  Game:  0.333         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  18/32 0.563  Game:  0.583           (6,0) 

Technical Fouls: BU (0)  
               : HNU (0)  

OFFICIALS      :          
ATTENDANCE     : 120

SCORE BY PERIODS              1st    2nd   TOTAL 
          Bethany University   25     42     67  
       Holy Names University   34     35     69  
DakStats 3000 by Daktronics Inc. Brookings, SD