Date: 2/21/2008 Arena: Pioneer Gym
Time: 5:00 pm City, State: Hayward, CA
VISITOR: Bethany University ( 11-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hurst, Bethany * 5 5 0 0 1 2 2 2 4 4 11 1 2 0 0 23-
15 Jackson, Jonessa * 3 12 0 2 2 2 2 2 4 3 8 1 3 0 2 27-
24 Mazza, Heather * 3 9 0 3 7 8 0 4 4 0 13 3 9 0 2 36+
31 Kritscher, Sarah * 4 10 1 2 2 3 3 4 7 3 11 0 1 1 1 30-
32 Butler, Joyanne * 0 4 0 0 4 5 1 6 7 4 4 2 2 0 1 32-
3 Senadenos, Page 0 2 0 0 0 0 1 0 1 2 0 0 4 0 0 12+
12 Henderson, Cher'rond 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 1+
21 O'Daniels, Christie 0 2 0 0 0 0 0 0 0 3 0 1 3 0 0 13-
23 Novak, Karlee 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 7-
33 Gates, Kristina 2 3 0 0 2 4 2 5 7 3 6 1 2 0 0 20-
TEAM REBOUNDS 3 5 8 0
Team Totals 17 47 1 7 18 26 14 29 43 25 53 10 27 1 6 200
Total FG% - 1st: 8/22 0.364 2nd: 9/25 0.360 Game: 0.362 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/2 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 13/16 0.813 Game: 0.692 (3,0)
HOME: William Jessup U. (11-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Gillming, Amanda * 1 6 0 1 2 2 4 2 6 3 4 3 3 0 2 26-
21 Shaw, Kia * 1 9 1 1 9 13 1 2 3 5 12 2 4 0 6 38+
23 Russell, Rachelle * 3 10 1 2 3 3 3 4 7 3 10 0 3 0 2 32
24 Patton, Shawnesy * 2 6 1 2 1 2 1 3 4 2 6 1 0 0 1 29-
31 Kidd, Christina * 1 8 0 1 9 10 4 5 9 5 11 0 5 0 1 35+
11 Taviti, Alexis 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4-
33 Thomson, Hayeigh 2 9 1 3 1 2 3 1 4 2 6 0 0 0 1 28+
40 Dodson, Azizi 0 2 0 0 1 3 0 2 2 3 1 0 3 0 1 8+
TEAM REBOUNDS 2 2 4 0
Team Totals 11 51 4 10 26 35 18 21 39 23 52 6 18 0 14 200
Total FG% - 1st: 6/23 0.261 2nd: 5/28 0.179 Game: 0.216 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 1/4 0.250 Game: 0.400 Rebounds
Total FT% - 1st: 17/24 0.708 2nd: 9/11 0.818 Game: 0.743 (2,0)
Technical Fouls: BU (0)
: WJU (0)
OFFICIALS :
ATTENDANCE : 120
SCORE BY PERIODS 1st 2nd TOTAL
Bethany University 22 31 53
William Jessup U. 32 20 52
DakStats 3000 by Daktronics Inc. Brookings,
SD