Date: 2/22/2008           Arena: Pioneer Gym
Time: 3:00 pm             City, State: Hayward, CA                          

VISITOR: William Jessup University (18-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Seikowski, Torben    *  3   5  1   2  0   0   1   3   4  4  7  2  2  0  0  20-
20 Hull, Shaughn        *  4  11  0   3  0   0   1   3   4  2  8  6  2  0  1  36-
34 Dimotsantos, Alex    *  1  10  0   0  3   6   4   3   7  3  5  1  0  0  1  27 
40 Kristoff, Matt       *  1   5  0   0  0   0   2   3   5  1  2  1  1  0  0  15-
44 Birchard, Lucas      *  5  10  3   4  0   0   0   6   6  0 13  1  1  1  1  32-
 4 Yamamoto, Minhael       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
14 Budiselich, Adam        3   8  2   5  0   0   0   0   0  2  8  0  1  0  0  15+
22 Boles, Blaize           3   5  0   1  5   6   2   6   8  2 11  1  3  0  5  23-
24 Botner, Max             7  12  3   3  0   0   2   5   7  1 17  1  4  0  2  23-
25 Holt, Nate              0   0  0   0  0   0   0   0   0  1  0  0  0  2  0   2-
30 Leuning, Tyler          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3-
32 Cassel, Matt            1   3  0   0  0   0   0   2   2  0  2  0  0  0  0   4-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  69  9  18  8  12  12  31  43 16 73 14 14  3 10 200

Total FG%  - 1st: 14/35  0.400  2nd:  14/34 0.412  Game:  0.406         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   4/6  0.667  Game:  0.500         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  7/10  0.700  Game:  0.667           (3,3) 

HOME: Dominican University (18-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Flack, Alastair      *  1   6  0   1  0   0   0   4   4  1  2  1  5  0  1  17-
10 Wells, Michael       *  2   7  1   2  5   6   0   4   4  0 10  0  1  0  1  27-
12 Iventosch, Ari       *  3   9  0   1  2   2   3   5   8  1  8  1  4  0  2  34-
34 Chavis, Adam         *  6  14  0   1  2   6   4   6  10  2 14  1  2  2  1  34+
42 Trammel, Ryan        *  2   5  0   0  0   0   1   1   2  0  4  0  0  0  0  13-
 5 Valderrama, Adrian      0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   7-
11 Ferreria, Matt          0   1  0   0  2   2   0   2   2  1  2  0  1  0  1   4+
20 Rogoff, Nate            1   4  0   1  0   1   0   1   1  3  2  1  2  0  1  17+
22 Havlicek, Phil          0   0  0   0  0   0   1   1   2  1  0  0  2  0  0   3+
23 Chavis, Ray             0   3  0   1  0   0   0   2   2  1  0  0  0  1  0  12+
30 Souza, Chris            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
31 Kreugar, Kevin          2   3  0   0  0   0   1   0   1  0  4  0  0  0  0   3+
33 Shelton, Scott          0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   4-
40 Bergman, Todd           0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   3+
44 Fahy, Pat               3   7  2   5  0   0   0   1   1  0  8  2  0  1  0  19-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  61  3  13 11  17  10  29  39 12 54  6 17  4  7 200

Total FG%  - 1st:  9/31  0.290  2nd:  11/30 0.367  Game:  0.328         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/8  0.250  Game:  0.231         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  9/15  0.600  Game:  0.647           (3,1) 

Technical Fouls: WJU (1)  2nd 18:53 40 Matt Kristoff
               : DU (0)  

OFFICIALS      : Shelly Flowers    Alan Pierce   Scott Rotherhem
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   William Jessup University   34     39     73  
        Dominican University   21     33     54  
DakStats 3000 by Daktronics Inc. Brookings, SD