Date: 2/21/2008 Arena: Pioneer Gym
Time: 3:00 pm City, State: Hayward, CA
VISITOR: Holy Names University ( 16-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Cotton, Troy * 7 15 3 5 2 2 3 2 5 3 19 1 2 0 2 34-
32 Dozier, Josh * 5 13 0 1 3 3 3 1 4 3 13 0 3 0 1 34+
33 Kargas, Jonathan * 2 7 0 3 0 0 2 3 5 0 4 0 2 0 0 20-
34 Adams, Eric * 2 4 2 4 0 0 1 0 1 2 6 2 2 0 1 19+
35 Golebiowski, Jakub * 0 0 0 0 0 2 0 2 2 2 0 1 1 1 0 18+
3 Conyers, Paul 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 3-
5 Williams, Luke 1 7 0 1 0 0 1 0 1 3 2 2 1 0 0 11-
11 Kanno, Aaron 0 1 0 0 0 0 0 2 2 2 0 2 2 0 1 7-
12 Heumann, Alex 2 4 2 2 2 2 0 1 1 1 8 2 1 0 1 12+
13 Turner, Patrick 2 3 2 3 0 0 2 0 2 2 6 1 1 0 0 18-
21 Christensen, Robert 2 3 0 0 2 2 1 1 2 3 6 0 1 0 1 16-
23 Miller, Chad 3 4 0 0 0 2 3 0 3 3 6 1 2 0 0 8-
24 Arrington, Jonathan 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0+
44 Wilson, Andrew 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 0 2 2 0
Team Totals 27 63 9 19 9 13 16 14 30 24 72 13 20 1 7 200
Total FG% - 1st: 9/25 0.360 2nd: 18/38 0.474 Game: 0.429 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 6/11 0.545 Game: 0.474 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 3/5 0.600 Game: 0.692 (2,0)
HOME: William Jessup University (17-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Seikowski, Torben * 2 8 0 3 3 4 0 4 4 1 7 8 2 0 1 34+
20 Hull, Shaughn * 3 6 0 1 4 4 1 1 2 2 10 5 2 0 0 26+
34 Dimotsantos, Alex * 5 6 1 1 0 0 3 2 5 3 11 0 0 0 0 24+
40 Kristoff, Matt * 4 7 0 0 0 0 2 3 5 1 8 0 2 0 0 24-
44 Birchard, Lucas * 9 15 2 5 3 3 2 4 6 0 23 3 0 1 1 33+
4 Yamamoto, Minhael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
14 Budiselich, Adam 4 7 3 4 0 0 0 1 1 4 11 1 2 0 0 14+
22 Boles, Blaize 0 0 0 0 2 3 0 3 3 1 2 0 2 0 0 16-
24 Botner, Max 4 6 0 0 6 7 3 2 5 3 14 2 3 0 1 23-
25 Holt, Nate 1 1 0 0 0 0 1 0 1 0 2 0 1 0 0 0+
30 Leuning, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
32 Cassel, Matt 0 3 0 1 0 0 1 1 2 1 0 0 2 0 0 4-
TEAM REBOUNDS 1 1 2 0
Team Totals 32 59 6 15 18 21 14 22 36 16 88 19 16 1 3 200
Total FG% - 1st: 16/31 0.516 2nd: 16/28 0.571 Game: 0.542 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 9/9 1.000 2nd: 9/12 0.750 Game: 0.857 (2,0)
Technical Fouls: HNU (0)
: WJU (0)
OFFICIALS :
ATTENDANCE : 100
SCORE BY PERIODS 1st 2nd TOTAL
Holy Names University 27 45 72
William Jessup University 45 43 88
DakStats 3000 by Daktronics Inc. Brookings,
SD