Date: 2/22/2008           Arena: Pioneer Gym
Time: 7:00 pm             City, State: Hayward, CA                          

VISITOR: Cal State East Bay ( 14-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Frazee, Shea         *  6  12  3   7  4   4   0   2   2  4 19  2  2  0  0  38-
24 Nunes, Billy         *  4   7  0   0  3   3   1   3   4  5 11  7  4  0  3  31+
32 Walker, Greg         *  3   7  1   3  2   7   1   5   6  5  9  0  3  1  0  17+
33 Rubin, Jawaan        *  3  11  1   4  4   5   1   2   3  4 11  0  2  1  3  31-
44 Jones, Tim           *  0   3  0   0  0   2   1   0   1  2  0  0  1  0  0  11-
 3 Uchida, Jun             0   1  0   0  0   0   0   1   1  2  0  5  2  0  1  17-
 5 Knox, Scott             4   7  3   5  0   0   0   0   0  2 11  0  1  0  1  26+
25 Griffin, Cedric         0   2  0   0  0   0   0   1   1  0  0  0  1  0  1   6-
34 Flemings, Melvin        1   2  0   1  0   0   0   0   0  0  2  0  1  0  1  20-
54 Jones, Finis            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               21  52  8  20 13  21   6  18  24 24 63 14 17  2 10 200

Total FG%  - 1st:  8/22  0.364  2nd:  13/30 0.433  Game:  0.404         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  5/13  0.385  Game:  0.400         Rebounds
Total FT%  - 1st:  0/3   0.000  2nd:  13/18 0.722  Game:  0.619           (3,0) 

HOME: Menlo College (17-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Cobb, Chris          *  2   4  2   4  1   2   0   0   0  2  7  3  3  0  1  37+
14 Wesley, Bryon        *  4  13  1   1  9   9   1   9  10  3 18  3  4  0  3  39+
15 Cochran, Brandon     *  5  12  0   1  5   5   4   9  13  0 15  3  3  0  1  32+
20 Christensen, Cody    *  1   3  0   2  0   0   1   2   3  2  2  0  1  0  0  15+
25 Funke, Chris         *  4   5  0   0  0   0   1   2   3  4  8  2  2  0  0  16-
 3 Harris, Julian          0   2  0   1  0   0   0   1   1  0  0  3  1  0  0   9+
 5 Logan, Jason            0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   2 
21 Adams, Kyle             5   8  0   0  0   1   5   3   8  3 10  0  3  0  0  21-
23 Kees, Tim               2   5  1   1  9  10   0   4   4  3 14  2  2  0  1  28+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               23  52  4  10 24  27  14  30  44 17 74 17 20  0  6 200

Total FG%  - 1st:  9/26  0.346  2nd:  14/26 0.538  Game:  0.442         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   2/5  0.400  Game:  0.400         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  20/23 0.870  Game:  0.889           (0,0) 

Technical Fouls: CSUH (0)  
               : MENL (0)  

OFFICIALS      :          
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
          Cal State East Bay   19     44     63  
               Menlo College   24     50     74  
DakStats 3000 by Daktronics Inc. Brookings, SD