Date: 2/21/2008 Arena: Pioneer Gym
Time: 7:00 pm City, State: Hayward, CA
VISITOR: Simpson University ( 10-19)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Payne, Glenn * 1 5 0 2 0 0 1 3 4 4 2 2 4 1 0 23-
12 Morrison, Markise * 4 9 2 5 2 2 0 1 1 1 12 1 3 0 0 20+
15 Washington, Josh * 4 9 0 2 4 5 0 0 0 5 12 1 1 0 0 15-
24 Nixon, Alex * 7 13 0 2 4 8 4 8 12 2 18 0 2 0 2 34+
35 Bond, Dwight * 0 4 0 4 2 3 2 1 3 4 2 1 2 0 2 24-
2 Johnson, Calvin 0 2 0 0 2 3 1 1 2 3 2 1 0 0 0 15+
10 King, Nathan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6-
11 Sidener, Josh 1 5 0 2 0 0 0 0 0 3 2 1 3 0 0 9+
14 Eppler, Micah 0 4 0 2 0 0 1 0 1 1 0 0 2 0 1 12-
23 Bringle, Daniel 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 2-
32 Ellison, Tramaine 1 1 0 0 2 4 0 4 4 2 4 0 1 1 1 16-
34 Eoff, Daniel 1 7 1 5 1 1 2 1 3 0 4 2 5 0 0 24+
TEAM REBOUNDS 3 0 3 0
Team Totals 19 60 3 25 17 26 15 20 35 25 58 9 23 2 6 200
Total FG% - 1st: 7/27 0.259 2nd: 12/33 0.364 Game: 0.317 Deadball
3-PT FG% - 1st: 0/10 0.000 2nd: 3/15 0.200 Game: 0.120 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 11/16 0.688 Game: 0.654 (3,0)
HOME: Cal State East Bay (14-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Frazee, Shea * 7 11 6 8 0 0 2 3 5 1 20 2 2 0 0 28-
24 Nunes, Billy * 1 3 0 0 3 4 0 4 4 3 5 5 2 1 0 21+
32 Walker, Greg * 3 6 0 0 2 2 1 5 6 2 8 3 3 0 2 19+
33 Rubin, Jawaan * 4 6 0 2 2 4 0 2 2 2 10 2 2 0 1 28-
44 Jones, Tim * 2 3 0 0 2 2 1 0 1 3 6 3 3 0 0 17-
3 Uchida, Jun 1 1 0 0 5 6 0 1 1 2 7 5 2 0 1 13+
5 Knox, Scott 6 10 4 8 0 0 1 2 3 2 16 2 1 0 0 15+
11 Creek, Josh 1 1 1 1 0 0 0 1 1 1 3 2 1 0 0 6-
25 Griffin, Cedric 2 2 0 0 0 1 0 7 7 3 4 0 0 1 2 14+
30 Hernandez, Jed 0 0 0 0 2 2 0 1 1 0 2 3 1 0 0 6-
34 Flemings, Melvin 4 7 4 6 0 0 0 0 0 0 12 2 0 0 1 21-
42 Holmes, Mike 1 3 0 0 0 2 1 2 3 0 2 0 0 0 1 6-
54 Jones, Finis 2 3 0 0 1 1 0 2 2 4 5 0 3 0 0 7-
TEAM REBOUNDS 1 2 3 0
Team Totals 34 56 15 25 17 24 7 32 39 23100 29 20 2 8 200
Total FG% - 1st: 16/26 0.615 2nd: 18/30 0.600 Game: 0.607 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 9/15 0.600 Game: 0.600 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 7/11 0.636 Game: 0.708 (2,0)
Technical Fouls: SIMP (0)
: CSUH (0)
OFFICIALS :
ATTENDANCE : 380
SCORE BY PERIODS 1st 2nd TOTAL
Simpson University 20 38 58
Cal State East Bay 48 52 100
DakStats 3000 by Daktronics Inc. Brookings,
SD