|
Men's
Cross Country
2004
Cal Pac Championship Results
1.
NDNU
2. CSU-East Bay
3. Holy Names
NDNU/Menlo Invitational Results 2004
Crystal Springs
Men’s Team results (Place School Points Scores)
1 NDNU 15 1,2,3,4,5,(14)
2 Hayward 52 6,10,11,12,13
3 Williams J U 71 7,8,9,21,26
4 Menlo 92 16,17,18,19,22,(28)
5 Pacific U 107 15,20,23,24,25,(27)
6 Holy Names Incomplete
Individual
Men’s Race Results (Place Name School Time Scores)
1 Jose Gonzalez NDNU 27:40 1
2 Ruben Mora-Roman NDNU 27:55 2
3 Erick Maldonado NDNU 28:24 3
4 Efren Tirado NDNU 28:28 4
5 Mehdi-Taieb Brahim NDNU 28:29 5
6 Jeff Gehringer Hayward 28:48 6
7 Shawn Gallagher Holy Names 29:14
8 Tom Harrer WJU 29:26 7
9 Jacob Rydman WJU 29:37 8
10 Tim Steele WJU 29:49 9
11 Danny Luna Hayward 30:03 10
12 Daniel Spence Unattached 30:07
13 Stepfon Davis Holy Names 30:41
14 Devon Davis Unatt 31:42
15 Leonard Greenlaw Hayward 32:04 11
16 Dominc Brooke Hayward 32:14 12
17 Ricardo Almada Holy Names 32:15
18 Brian Collett Hayward 32:17 13
19 Francois Maritz NDNU 32:20 14
20 Tomas Lopez PUC 33:33 15
21 Sergio Lopez Menlo 33:42 16
22 Alfonso Paez Menlo 34:34 17
23 Darryl Sanchez Holy Names 34:35
24 Ryan Cramer Menlo 35:45 18
25 Julio Uribe Garcia Menlo 36:27 19
26 Mark Hiday PUC 36:33 20
27 Jacob Natalia WJU 36:35 21
28 Jeff Aguilar Menlo 36:52 22
29 Jonathan Choi PUC 37:02 23
30 Noah Cleeton PUC 41:17 24
31 Barlio Cardenas PUC 41:29 25
32 Jacob Johns WJU 43:30 26
33 Patrick Perguson PUC 43:39 27
34 Scott Perez Menlo 45:19 28
|