Sports members About Admin Contact Us Home

Women's Cross Country

2004 Cal Pac Championship Results
1. CSU-East Bay
2. NDNU

Friday, September 24, 2004
Host:  NDNU / Menlo College, Belmont, CA
 
Women’s Team results (Place School Points Scores)
1 NDNU 32 1,3,7,10,11, (15,19)
2 Hayward 50 4,5,9,12,20
3 Menlo 97 8,13,18,21,37
4 Pacific U 98 6,16,22,24,30(31)
5 Mills 105 14,17,23,25,26,(27,29,32,34)
6 Williams J U 134 2,28,33,35,36
Bethany Incomplete
Holy Names Incomplete


Individual Women’s Race Results (Place Name School Time Scores)
1 Ashley Watkins Bethany 19:41
2 Angela Schleuniger NDNU 19:55 1
3 Sara Kelly WJU 20:06 2
4 Brittney Ballin NDNU 20:12 3
5 Monica Garcia Hayward 20:35 4
6 Michelle Bokamper Hayward 20:51 5
7 Cat Zendner PUC 20:55 6
8 Monique Cuellar NDNU 21:15 7
9 Stephanie Jimenez Hol;y Names 21:19
10 Michelle Roth Bethany 21:24
11 Karen Lunares Menlo 22:00 8
12 Jessika Senvilla Hayward 22:19 9
13 Shelby Schwabauer NDNU 22:50 10
14 Krystal Calderon NDNU 23:42 11
15 Annie Sein Hayward 24:00 12
16 Brenda Nassaka Menlo 24:05 13
17 Allison Cockerham Mills 24:29 14
18 Jennifer Mobarez NDNU 24:33 15
19 Anabel Torres PUC 24:47 16
20 Melody Ferris Mills 25:00 17
21 Shannon Riley Menlo 25:01 18
22 Gina Cagnolatti Unattached 26:01
23 Caitlyn Manhart NDNU 26:34 19
24 Lupe Pimental Hayward 27:03 20
25 Becky Tavarez Menlo 27:14 21
26 Katherine Szatz PUC 27:50 22
27 Victoria Parson Mills 27:55 23
28 Ashley Knorr PUC 28:01 24
29 Rita Michaels Mills 28:31 25
30 Jordon Trew Mills 28:45 26
31 Marika Cifor Unattached 28:49
32 Allison Lazarek Mills 29:33 27
33 Lisa Clemson Holy Names 30:21
34 Shira Shank WJU 31:28 28
35 Aanuoluwapo Akintomide Holy Names 32:04
36 Carolyn Kraus Mills 32:23 29
37 Erica Hufnagel PUC 32:37 30
38 Jade Seibal PUC 33:06 31
39 Jennifer Tanouye Mills 33:19 32
40 Irene Brodd WJU 34:34 33
41 Elizabeth Hillman Mills 34:58 34
42 Regilyn Balliao Holy Names 36:36
43 Kyoungah Lee WJU 37:00 35
44 Jessica Goldsborough WJU 37:10 36
45 Maria Gil Menlo - 37

 

All content is © California Pacific Conference Athletics

 

Sitemap